TCFCA Learning Workspace
TCFCA Learning Workspace
Check TCF Canada speaking, listening, reading, and writing scores against NCLC 4–10+ for Canadian immigration. See NCLC 7 targets, use the four-skill lookup, and turn your score into a focused study plan.
Verified against the IRCC language-test reference on 2026-07-25. For final eligibility, always use the current IRCC score table.
French immigration benchmarks use NCLC. Speaking and writing use a 20-point scale; listening and reading use a 699-point scale. Each skill is assessed separately.
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 16–20 | 549–699 | 549–699 | 16–20 |
| 9 | 14–15 | 523–548 | 524–548 | 14–15 |
| 8 | 12–13 | 503–522 | 499–523 | 12–13 |
| 7 | 10–11 | 458–502 | 453–498 | 10–11 |
| 6 | 7–9 | 398–457 | 406–452 | 7–9 |
| 5 | 6 | 369–397 | 375–405 | 6 |
| 4 | 4–5 | 331–368 | 342–374 | 4–5 |
Source: IRCC — Express Entry language test results. This page is a study reference, not an official score report or immigration advice.
| Target band | Training focus |
|---|---|
| CLB 5–6 | Lock in baseline accuracy on core task types first; prioritize listening and reading pacing before pushing harder sections. |
| CLB 7 | This band is often the Express Entry inflection point—plan at least one full mock exam per week and track error patterns. |
| CLB 8+ | Train complex expression and harder item types; reduce score volatility with timed sets and structured revision. |
Official score grids change—always confirm CLB mapping with IRCC / test publishers. Practice modules: reading, listening, writing, speaking.
TCF Canada overview · Related (Chinese): TCF Canada CLB7 分数指南.